Fees

Here are our daily rates to gain access to the course and carts.

Price list for season 2012

 

Course fees Price GST QST Total
Session start/end – weekdays $25.22 $1.26 $2.52 $29.00
Session start/end – weekends $26.96 $1.35 $2.69 $31.00
Monday to thursday $33.05 $1.65 $3.30 $38.00
Friday, saturday, sunday $38.27 $1.91 $3.82 $44.00
Everyday after 1:30 $26.96 $1.35 $2.69 $31.00
Everyday after 3:30 $19.14 $0.96 $1.91 $22.00
Everyday after 5 o’clock $13.92 $0.70 $1.39 $16.00
Really early everyday (9 holes) $16.53 $0.83 $1.65 $19.00
10 golf games booklet $352.25 $17.61 $35.14 $405.00
Golf games booklet + 1/2 golf cart $487.06 $24.35 $48.58 $560.00

 

Golf cart rental

 

18 holes Price GST QST Total
Non member $27.83 $1.39 $2.78 $32.00
Member $26.09 $1.30 $2.60 $30.00
One player $16.53 $0.83 $1.65 $19.00
9 holes $13.92 $0.70 $1.39 $16.00
One player $8.70 $0.44 $0.87 $10.00
Trolley $4.35 $0.22 $0.43 $5.00
Golf cart booklet (10 tickets/1 pers.) $117.42 $5.87 $11.71 $135.00
Golf cart booklet (50 tickets/1 pers.) $530.55 $26.53 $52.92 $610.00

 

 

4 bags, golf cart price + $8.00 + taxes

3 bags, golf cart price + $5.00 + taxes